Wimbledon Championships 1886/Herrendoppel
| Wimbledon Championships 1886 | |||
|---|---|---|---|
| Einzel: | Herren | Damen | |
| Doppel: | Damen | Mixed | |
| Einzel: | Junioren | Juniorinnen | |
| Doppel: | Junioren | Juniorinnen | |
| R. Einzel: | Herren | Damen | Quad |
| R. Doppel: | Herren | Damen | Quad |
| Wimbledon Championships Herrendoppel | |||
| 1885 ◄ 1886 ► 1887 | |||
| Grand Slams 1886 Herrendoppel | |||
| Australasian Championships Französische Tennismeisterschaften U.S. National Championships | |||
Das Herrendoppel der Wimbledon Championships 1886 war ein Tenniswettbewerb in London.
In der neu eingeführten Challenge Round konnten Ernest und William Renshaw ihren Titel gegen Claude Erskine Farrer und Arthur John Stanley verteidigen.
Challenge Round
| Challenge Round | |||||||
| 3 | 3 | 6 | 5 | ||||
| 6 | 6 | 4 | 7 | ||||
All-Comers-Wettbewerb
Zeichenerklärung
- Q = Qualifikant
- WC = Wildcard
- LL = Lucky Loser
- ITF = qualifiziert über ITF-Ranking
- ALT = alternate (Ersatz)
- PR = Protected Ranking
- SE = Special Exempt
- r = retired (Aufgabe)
- d = Disqualifikation
- w.o. = walkover
- [ ] = Match-Tie-Break
| Erste Runde | Halbfinale | Finale | ||||||||||||||||||||||
| w. | o. | |||||||||||||||||||||||
| 3 | 6 | 2 | ||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 8 | 6 | |||||||||||||||||||
| 1 | 3 | 5 | 7 | 6 | 6 | |||||||||||||||||||
| 5 | 6 | 6 | 3 | 6 | 5 | 3 | 1 | |||||||||||||||||
| 7 | 2 | 1 | 6 | 0 | 7 | 4 | 8 | 6 | 6 | |||||||||||||||
| 9 | 6 | 6 | 1 | 1 | ||||||||||||||||||||
Quelle
- L. Tingay: One Hundred Years of Wimbledon. Guinness World Records Ltd, London 1977, ISBN 0-900424-71-0, S. 165.
- A. Albiero u. a.: The Grand Slam Record Book. Vol. 1, Effepi Libri, Monte Porzio Catone 2010, ISBN 978-88-6002-017-8.
