| Wahlkreis Manchester Central
|
| Staat
|
Vereinigtes Königreich
|
| Country
|
England
|
Der Wahlkreis Manchester Central ist ein Wahlkreis (englisch constituency) für die Wahl eines Abgeordneten des britischen Unterhauses (House of Commons).
Ergebnisse
Parlamentswahl Februar 1974
Parlamentswahl Oktober 1974
Parlamentswahl 1979
Nachwahl 1979
Die Wahl fand am 29. September statt.
Parlamentswahl 1983
Parlamentswahl 1987
Parlamentswahl 1992
Parlamentswahl 1997
Parlamentswahl 2001
Parlamentswahl 2005
Parlamentswahl 2010
| Kandidaten | Parteien | Stimmen | % |
|---|
| Tony Lloyd | Labour Party | 21.059 | 52,7 |
|
|
| Marc Ramsbottom | Liberal Democrats | 10.620 | 26,6 |
|
|
| Suhail Rahuja | Conservative Party | 4.704 | 11,8 |
|
|
| Tony Trebilcock | British National Party | 1.636 | 4,1 |
|
|
| Gayle O’Donovan | Green Party of England and Wales | 915 | 2,3 |
|
|
| Nicola Weatherill | UK Independence Party | 607 | 1,5 |
|
|
| Ron Sinclair | Socialist Labour Party | 153 | 0,4 |
|
|
| John Cartwright | unabhängig | 120 | 0,3 |
|
|
| Jonty Leff | Workers Revolutionary Party | 59 | 0,1 |
|
|
| Robert Skelton | Socialist Equality Party | 54 | 0,1 |
|
|
| Gesamt | 39.927 | 100 |
|---|
|
| Ungültige Stimmen | 138 | 0,3 |
| Wähler | 40.065 | 44,5 |
|---|
| Wahlberechtigte | 90.110 | |
|
| Quelle: UK Parlament |
Nachwahl 2012
Die Wahl fand am 15. November 2012 statt.
| Kandidaten | Parteien | Stimmen | % |
|---|
| Lucy Powell | Labour Party/Co-operative Party | 11.507 | 69,1 |
|
|
| Marc Ramsbottom | Liberal Democrats | 1.571 | 9,4 |
|
|
| Matthew Sephton | Conservative Party | 754 | 4,5 |
|
|
| Christopher Cassidy | UK Independence Party | 749 | 4,5 |
|
|
| Tom Dylan | Green Party of England and Wales | 652 | 3,9 |
|
|
| Eddy O’Sullivan | British National Party | 492 | 3,0 |
|
|
| Laurence Kaye | Pirate Party UK | 308 | 1,9 |
|
|
| Alex Davidson | Trade Unionist and Socialist Coalition | 220 | 1,3 |
|
|
| Catherine Higgins | Respect – The Unity Coalition | 182 | 1,1 |
|
|
| Howling Laud Hope | Official Monster Raving Loony Party | 78 | 0,5 |
|
|
| Lee Holmes | People’s Democratic Party | 71 | 0,4 |
|
|
| Peter Clifford | Communist League | 64 | 0,4 |
|
|
| Gesamt | 16.648 | 100 |
|---|
|
| Wahlberechtigte | 91.692 | |
|
| Quelle: House of Commons Library, By-elections results 2010–2015 |
Parlamentswahl 2015
| Kandidaten | Parteien | Stimmen | % |
|---|
| Lucy Powell | Labour Party/Co-operative Party | 27.772 | 61,3 |
|
|
| Xingang Wang | Conservative Party | 6.133 | 13,5 |
|
|
| Myles Power | UK Independence Party | 5.033 | 11,1 |
|
|
| Kieran Turner-Dave | Green Party of England and Wales | 3.838 | 8,5 |
|
|
| John Reid | Liberal Democrats | 1.867 | 4,1 |
|
|
| Loz Kaye | Pirate Party UK | 346 | 0,8 |
|
|
| Alex Davidson | Trade Unionist and Socialist Coalition | 270 | 0,6 |
|
|
| John Davies | Communist League | 72 | 0,2 |
|
|
| Gesamt | 45.331 | 100 |
|---|
|
| Ungültige Stimmen | 229 | 0,5 |
| Wähler | 45.560 | 52,9 |
|---|
| Wahlberechtigte | 86.078 | |
|
| Quelle: UK Parlament |
Parlamentswahl 2017
Parlamentswahl 2019
Parlamentswahl 2024
| Kandidaten | Parteien | Stimmen | % |
|---|
| Lucy Powell | Labour Party/Co-operative Party | 20.184 | 50,8 |
|
|
| Ekua Bayunu | Green Party of England and Wales | 6.387 | 16,1 |
|
|
| David Brown | Reform UK | 4.760 | 12,0 |
|
|
| Chris Northwood | Liberal Democrats | 3.051 | 7,7 |
|
|
| Scott Smith | Conservative Party | 2.823 | 7,1 |
|
|
| Parham Hashemi | Workers Party of Britain | 1.888 | 4,8 |
|
|
| Sebastian Moore | Social Democratic Party | 240 | 0,6 |
|
|
| Sabeena Khan | unabhängig | 202 | 0,5 |
|
|
| Catriona Rylance | Communist Future | 131 | 0,3 |
|
|
| Albati Kalonda | unabhängig | 59 | 0,1 |
|
|
| Gesamt | 39.725 | 100 |
|---|
|
| Ungültige Stimmen | 181 | 0,5 |
| Wähler | 39.906 | 46,8 |
|---|
| Wahlberechtigte | 85.204 | |
|
| Quelle: UK Parlament |
Wahlkreise für das House of Commons in North West England
Altrincham and Sale West |
Ashton-under-Lyne |
Barrow and Furness |
Birkenhead |
Blackburn |
Blackley and Middleton South |
Blackpool North and Fleetwood |
Blackpool South |
Bolton North East |
Bolton South and Walkden |
Bolton West |
Bootle |
Burnley |
Bury North |
Bury South |
Wahlkreis Carlisle |
Cheadle |
Chester North and Neston |
Chester South and Eddisbury |
Chorley |
Congleton |
Crewe and Nantwich |
Ellesmere Port and Bromborough |
Fylde |
Gorton and Denton |
Hazel Grove |
Heywood and Middleton North |
Hyndburn |
Knowsley |
Lancaster and Wyre |
Leigh and Atherton |
Liverpool Garston |
Liverpool Riverside |
Liverpool Walton |
Liverpool Wavertree |
Liverpool West Derby |
Macclesfield |
Makerfield |
|
Manchester Rusholme |
Manchester Withington |
Mid Cheshire |
Morecambe and Lunesdale |
Oldham East and Saddleworth |
Oldham West |
Pendle and Clitheroe |
Wahlkreis Penrith and Solway |
Preston |
Ribble Valley |
Rochdale |
Rossendale and Darwen |
Runcorn and Helsby |
Salford |
Sefton Central |
South Ribble |
Southport |
St Helens North |
St Helens South and Whiston |
Stalybridge and Hyde |
Stockport |
Stretford and Urmston |
Tatton |
Wallasey |
Warrington North |
Warrington South |
West Lancashire |
Westmorland and Lonsdale |
Whitehaven and Workington |
Widnes and Halewood |
Wigan |
Wirral West |
Worsley and Eccles |
Wythenshawe and Sale East