EFL Championship 2024/25

EFL Championship 2024/25
Meister Leeds United
Aufsteiger Leeds United
FC Burnley
AFC Sunderland
Relegation ↑ Sheffield United
AFC Sunderland
Coventry City
Bristol City
Absteiger Luton Town
Plymouth Argyle
Cardiff City
Mannschaften 24
Spiele 552 + 5 Play-off-Spiele
Tore 1353 (ø 2,43 pro Spiel)
Zuschauer 12.106.560 (ø 21.735 pro Spiel)
Torschützenkönig Niederlande Joël Piroe
(19 Tore, Leeds United)
EFL Championship 2023/24
EFL Championship 2025/26 →
Premier League 2024/25

Die EFL Championship 2024/25 war die 21. Spielzeit der englischen EFL Championship und zugleich die 33. Saison der höchsten Spielklasse der English Football League – nach Einführung der Premier League – als nur noch zweithöchste englische Liga.

Teams

Insgesamt spielten 24 Teams in der zweiten englischen Liga, darunter 18 aus der Vorsaison. Als Aufsteiger aus der EFL League One 2023/24 kamen der FC Portsmouth, Derby County und Oxford United dazu. Das Teilnehmerfeld wurde durch die drei Absteiger aus der Premier League 2024/25, Luton Town, FC Burnley und Sheffield United komplettiert. Nicht mehr vertreten waren Leicester City, Ipswich Town und der FC Southampton als Aufsteiger in die Premier League sowie Birmingham City, Huddersfield Town und Rotherham United als Absteiger in die EFL League One.

Sportlich qualifiziert waren:

Vereine in der EFL Championship 2024/25
Verein Stadt Stadion Kapazität
Blackburn Rovers Blackburn Ewood Park 31.367
Bristol City Bristol Ashton Gate Stadium 27.699
FC Burnley Burnley Turf Moor 21.744
Cardiff City Cardiff, Wales Cardiff City Stadium 33.316
Coventry City Coventry Coventry Building Society Arena 32.609
Derby County Derby Pride Park Stadium 33.597
Hull City Kingston upon Hull MKM Stadium 25.400
Leeds United Leeds Elland Road 37.608
Luton Town Luton Kenilworth Road 10.265
FC Middlesbrough Middlesbrough Riverside Stadium 35.100
FC Millwall London-Bermondsey The Den 20.146
Norwich City Norwich Carrow Road 27.244
Oxford United Oxford Kassam Stadium 12.000
Plymouth Argyle Plymouth Home Park 17.904
FC Portsmouth Portsmouth Fratton Park 20.620
Preston North End Preston Deepdale 23.408
Queens Park Rangers London-Shepherd’s Bush Matrade Loftus Road Stadium 19.148
Sheffield United Sheffield Bramall Lane 32.050
Sheffield Wednesday Sheffield Hillsborough Stadium 39.812
Stoke City Stoke-on-Trent Bet365 Stadium 30.089
AFC Sunderland Sunderland Stadium of Light 49.000
Swansea City Swansea, Wales Swansea.com Stadium 20.909
FC Watford Watford Vicarage Road 21.438
West Bromwich Albion West Bromwich The Hawthorns 26.850

Statistiken

Tabellenführer
Tabellenletzter

Abschlusstabelle

Pl. Verein Sp. S U N Tore Diff. Punkte Anm.
 1. Leeds United  46  29  13  4 095:300 +65 100  
 2. FC Burnley (A)  46  28  16  2 069:160 +53 100
 3. Sheffield United (A) 1  46  28  8  10 063:360 +27 90 ( )
 4. AFC Sunderland  46  21  13  12 058:440 +14 76
 5. Coventry City  46  20  9  17 064:580  +6 69
 6. Bristol City  46  17  17  12 059:550  +4 68
 7. Blackburn Rovers  46  19  9  18 053:480  +5 66
 8. FC Millwall  46  18  12  16 047:490  −2 66
 9. West Bromwich Albion  46  15  19  12 057:470 +10 64
10. FC Middlesbrough  46  18  10  18 064:560  +8 64
11. Wales Swansea City  46  17  10  19 051:560  −5 61
12. Sheffield Wednesday  46  15  13  18 060:690  −9 58
13. Norwich City  46  14  15  17 071:680  +3 57
14. FC Watford  46  16  9  21 053:610  −8 57
15. Queens Park Rangers  46  14  14  18 053:630 −10 56
16. FC Portsmouth (N)  46  14  12  20 058:710 −13 54
17. Oxford United (N)  46  13  14  19 049:650 −16 53
18. Stoke City  46  12  15  19 045:620 −17 51
19. Derby County (N)  46  13  11  22 048:560  −8 50
20. Preston North End  46  10  20  16 048:590 −11 50
21. Hull City  46  12  13  21 044:540 −10 49
22. Luton Town (A)  46  13  10  23 045:690 −24 49  
23. Plymouth Argyle  46  11  13  22 051:880 −37 46
24. Wales Cardiff City  46  9  17  20 048:730 −25 44
Stand: 3. Mai 2025[1]
Zum Saisonende 2023/24:
(A) Absteiger aus der Premier League 2023/24
(N) Aufsteiger aus der EFL League One 2023/24
Zum Saisonende 2024/25:
  Aufsteiger in die Premier League 2025/26
( ) Teilnehmer an den Aufstiegs-play-offs
  Absteiger in die EFL League One 2025/26
1 
Sheffield United wurden zwei Punkte abgezogen, da es in den Spielzeiten 2022/23 und 2023/24 Zahlungen an andere Vereine nicht geleistet hatte.

Kreuztabelle

Die Kreuztabelle stellt die Ergebnisse aller Spiele dieser Saison dar. Die Heimmannschaft ist in der linken Spalte, die Gastmannschaft in der oberen Zeile aufgelistet.

2024/25 BUR HUL SHW WBA
Blackburn Rovers 3:0 0:1 1:2 0:2 4:2 0:1 1:0 2:0 0:2 4:1 1:1 2:1 2:0 3:0 2:1 2:0 0:2 2:2 0:2 2:2 1:0 2:1 0:0
Bristol City 2:1 0:1 1:1 1:1 1:0 1:1 0:0 1:0 2:1 4:3 2:1 2:1 4:0 3:0 2:2 1:1 1:2 0:0 2:0 2:1 0:1 2:1 2:1
FC Burnley 1:1 1:0 5:0 2:0 0:0 2:0 0:0 4:0 1:1 3:1 2:1 1:0 1:0 2:1 0:0 0:0 2:1 4:0 0:0 0:0 1:0 2:1 1:1
Cardiff City 1:3 1:1 1:2 1:1 2:1 1:0 0:2 1:2 0:2 1:0 3:1 1:1 5:0 2:0 0:2 0:2 0:2 1:1 0:1 0:2 3:0 1:1 0:0
Coventry City 3:0 1:0 1:2 2:2 1:2 2:1 0:2 3:2 2:0 0:0 0:1 3:2 4:0 1:0 2:1 1:0 2:2 1:2 3:2 3:0 1:2 2:1 2:0
Derby County 2:1 3:0 0:0 1:0 2:0 1:1 0:1 0:1 1:0 0:1 2:3 0:0 1:1 4:0 2:0 2:0 0:1 1:2 0:0 0:1 1:2 0:2 2:1
Hull City 0:1 1:1 1:1 4:1 1:1 0:1 3:3 0:1 0:1 0:0 1:1 2:1 2:0 1:1 2:1 1:2 0:2 0:2 1:2 0:1 2:1 1:1 1:2
Leeds United 1:1 4:0 0:1 7:0 3:0 2:0 2:0 3:0 3:1 2:0 2:0 4:0 3:0 3:3 2:1 2:0 2:0 3:0 6:0 2:1 2:2 2:1 1:1
Luton Town 0:1 3:1 1:4 1:0 1:0 2:1 1:0 1:1 0:0 0:1 0:1 2:2 1:1 1:0 0:0 1:2 0:1 2:1 2:1 1:2 1:1 3:0 1:1
FC Middlesbrough 0:1 0:2 0:0 1:1 0:3 1:0 3:1 0:1 5:1 1:0 0:0 2:1 2:1 2:2 1:1 2:1 1:0 3:3 2:0 2:3 1:0 0:1 2:0
FC Millwall 1:0 0:2 1:0 2:2 0:1 1:1 0:1 1:0 0:1 1:0 3:1 0:1 1:0 2:1 3:1 2:1 0:1 3:0 1:0 1:1 1:0 2:3 1:1
Norwich City 2:2 0:2 1:2 4:2 2:1 1:1 4:0 1:1 4:2 3:3 2:1 1:1 6:1 3:5 0:1 1:1 1:1 2:3 4:2 0:0 5:1 4:1 1:0
Oxford United 1:0 1:1 0:0 3:2 2:3 1:1 1:0 0:1 3:2 2:6 1:1 2:0 2:0 0:2 3:1 1:3 1:0 1:3 1:0 2:0 1:2 1:0 1:1
Plymouth Argyle 2:1 2:2 0:5 1:1 3:1 2:3 1:1 1:2 3:1 3:3 5:1 2:1 1:1 1:0 3:3 0:1 2:1 0:3 0:1 3:2 1:2 2:2 2:1
FC Portsmouth 1:0 3:0 0:0 2:1 4:1 2:2 1:1 1:0 0:0 2:1 0:1 0:0 1:1 1:2 3:1 2:1 0:0 1:2 3:1 1:3 4:0 1:0 0:3
Preston North End 0:0 1:3 0:0 2:2 1:0 1:1 1:0 1:1 1:0 2:1 1:1 2:2 1:1 1:2 2:1 1:2 0:2 3:1 1:1 0:0 0:0 3:0 1:1
Queens Park Rangers 2:1 1:1 0:5 0:0 1:1 4:0 1:3 2:2 2:1 1:4 1:1 3:0 2:0 1:1 1:2 2:1 1:2 0:2 1:1 0:0 1:2 3:1 1:3
Sheffield United 1:1 1:1 0:2 2:0 3:1 1:0 0:3 1:3 2:0 3:1 0:1 2:0 3:0 2:0 2:1 1:0 2:2 1:0 2:0 1:0 1:0 1:0 1:1
Sheffield Wednesday 0:1 2:2 0:2 1:1 1:2 4:2 0:1 0:2 1:1 2:1 2:2 2:0 0:1 4:0 1:1 1:1 1:1 0:1 2:0 1:2 0:0 2:6 3:2
Stoke City 1:0 2:2 0:2 2:2 1:0 2:1 1:3 0:2 1:1 1:3 1:1 1:1 0:0 0:0 6:1 0:0 3:1 0:2 2:0 1:0 3:1 0:0 1:2
AFC Sunderland 0:1 1:1 1:0 2:1 2:2 2:0 0:1 2:2 2:0 1:0 1:0 2:1 2:0 2:2 1:0 1:1 0:1 2:1 4:0 2:1 0:1 2:2 0:0
Swansea City 3:0 1:1 0:2 1:1 0:2 1:0 1:0 3:4 2:1 1:0 0:1 1:0 3:3 3:0 2:2 3:0 3:0 1:2 0:1 0:0 2:3 1:0 1:1
FC Watford 1:0 1:0 1:2 1:2 1:1 2:1 1:0 0:4 2:0 2:1 1:2 0:1 1:0 0:0 2:1 1:2 0:0 1:2 1:1 3:0 2:1 1:0 2:1
West Bromwich Albion 0:2 2:0 0:0 0:0 2:0 1:3 1:1 0:0 5:3 0:1 0:0 2:2 2:0 1:0 5:1 3:1 1:0 2:2 2:1 1:1 0:1 1:0 2:1
3. Mai 2025[2]

Torschützenliste

Torschützenkönig mit 19 Saisontoren: Joël Piroe (Leeds United)
Pl. Name Team Tore
01. Niederlande Joël Piroe Leeds United 19
02. England Josh Brownhill FC Burnley 18
Spanien Borja Sainz Norwich City
04. Vereinigte Staaten Josh Sargent Norwich City 15
05. Schottland Tommy Conway FC Middlesbrough 13
England Josh Windass Sheffield Wednesday
07. Irland Finn Azaz FC Middlesbrough 12
Niederlande Zian Flemming FC Burnley
Frankreich Wilson Isidor FC Sunderland
Serbien Mihailo Ivanović FC Millwall
Wales Daniel James Leeds United
Nigeria Josh Maja West Bromwich Albion
Albanien Anis Mehmeti Bristol City
Danemark Emil Riis Jakobsen Preston North End
Irland Callum Robinson Cardiff City
Vereinigte Staaten Haji Wright Coventry City
Endstand[3]

Play-off-Spiele

Die Play-off-Spiele wurden nach der regulären Saison mittels Halbfinale und Finale ausgespielt. Der Sieger stieg in die Premier League auf. Die Hinspiele des Halbfinales fanden am 8. und 9., die Rückspiele am 12. und 13. Mai 2025 und das Finale fand am 24. Mai 2025 statt.

Halbfinale (Hinspiel/Rückspiel/Gesamt) Finale
6 Bristol City 0 0 0
3 Sheffield United 3 3 6
3 Sheffield United 1
4 AFC Sunderland 2
5 Coventry City 1 1 2
4 AFC Sunderland n. V. 2 1 3

Auszeichnungen während der Saison

Monat Trainer des Monats Spieler des Monats
August 2024 Frankreich Régis Le Bris (AFC Sunderland) Wales Mark Harris (Oxford United)
September 2024 England Chris Wilder (Sheffield United) Spanien Borja Sainz (Norwich City)
Oktober 2024 Frankreich Régis Le Bris (AFC Sunderland)
November 2024 England Chris Wilder (Sheffield United) Irland Finn Azaz (FC Middlesbrough)
Dezember 2024 Deutschland Daniel Farke (Leeds United) England Ephron Mason-Clark (Coventry City)
Januar 2025 England Gary Rowett (Oxford United) England James Trafford (FC Burnley)
Februar 2025 Deutschland Daniel Farke (Leeds United) Wales Daniel James (Leeds United)
März 2025 England Chris Wilder (Sheffield United) England Tyrese Campbell (Sheffield United)
April 2025 England Scott Parker (FC Burnley) England Josh Brownhill (FC Burnley)

Einzelnachweise

  1. League Table, efl.com, abgerufen am 4. Mai 2025 (englisch)
  2. Results, efl.com, abgerufen am 5. Mai 2025 (englisch)
  3. Top Scorers. Championship 2023/24. In: soccerbase.com. Soccerbase, abgerufen am 8. Mai 2023 (englisch).