Commonwealth Games 2014/Badminton (Mixed)
Badminton wurde bei den Commonwealth Games 2014 in der Emirates Arena in Glasgow gespielt. Die Wettkämpfe fanden vom 24. Juli bis zum 3. August 2014 statt. Folgend die Ergebnisse im Mixed.
Setzliste
- Chris Adcock
/ Gabrielle Adcock
(Sieger) - Danny Bawa Chrisnanta
/ Vanessa Neo Yu Yan
(Viertelfinale) - Robert Blair
/ Imogen Bankier
(Halbfinale) - Chris Langridge
/ Heather Olver
(Finalist) - Chan Peng Soon
/ Lai Pei Jing
(Halbfinale) - Toby Ng
/ Alexandra Bruce
(Viertelfinale) - Derrick Ng
/ Phyllis Chan
(Viertelfinale) - Ross Smith
/ Renuga Veeran
(2. Runde)
Ergebnisse
Endrunde
| Viertelfinale | Halbfinale | Finale | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 13 | 14 | ||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 3 | 14 | 14 | |||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 7 | 11 | 17 | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 4 | 9 | 12 | |||||||||||||||||
| 6 | 16 | 17 | |||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||
| 4 | 21 | 20 | 21 | ||||||||||||||||
| 5 | 15 | 22 | 13 | Spiel um Platz 3 | |||||||||||||||
| 5 | 21 | 17 | 21 | ||||||||||||||||
| 2 | 8 | 21 | 19 | 3 | 21 | 21 | |||||||||||||
| 5 | 17 | 11 | |||||||||||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Achtelfinale | Viertelfinale | |||||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 16 | 21 | 12 | 13 | ||||||||||||||||||||||
| 18 | 21 | 16 | 1 | 21 | 21 | |||||||||||||||||||||
| 17 | 11 | |||||||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||||||||
| 22 | 21 | 4 | 12 | |||||||||||||||||||||||
| 20 | 16 | 1 | 21 | 21 | ||||||||||||||||||||||
| 13 | 14 | |||||||||||||||||||||||||
| 8 | 21 | 17 | 16 | |||||||||||||||||||||||
| 12 | 15 | 16 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 21 | ||||||||||||||||||||||||
| 9 | 2 | Kevin Dennerly-Minturn |
14 | r | ||||||||||||||||||||||
| 21 | 21 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 16 | 12 | |||||||||||||||||||||||
| 10 | 11 | |||||||||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Achtelfinale | Viertelfinale | |||||||||||||||||||||||
| 3 | 15 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 21 | 14 | 14 | ||||||||||||||||||||||
| 5 | 8 | 3 | 21 | 21 | ||||||||||||||||||||||
| 19 | 11 | |||||||||||||||||||||||||
| 9 | 9 | |||||||||||||||||||||||||
| 8 | 11 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 3 | 21 | 21 | ||||||||||||||||||||||
| 7 | 11 | 17 | ||||||||||||||||||||||||
| 7 | 12 | 12 | ||||||||||||||||||||||||
| 7 | 8 | 13 | 12 | |||||||||||||||||||||||
| 21 | 21 | 7 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 7 | 9 | |||||||||||||||||||||||
| Joseph Matheri Githitu |
14 | 5 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 6 | 16 | |||||||||||||||||||||||
| 16 | 12 | |||||||||||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Achtelfinale | Viertelfinale | |||||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||||||||
| 11 | 11 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 19 | 16 | |||||||||||||||||||||||
| 19 | 18 | 17 | 13 | |||||||||||||||||||||||
| 21 | 21 | 6 | 21 | 21 | ||||||||||||||||||||||
| 16 | 18 | 13 | 10 | |||||||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||||||||
| 6 | 16 | 17 | ||||||||||||||||||||||||
| 21 | 21 | 4 | 21 | 21 | ||||||||||||||||||||||
| 16 | 6 | 21 | 21 | |||||||||||||||||||||||
| 7 | 4 | |||||||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | 4 | 7 | 10 | ||||||||||||||||||||||
| 4 | 5 | Patrick Kinyua |
7 | 4 | ||||||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||||||||